| Ambassador Hotel St. Petersburg **** | ![]() |
Back to the list of the hotels
Address: Rimskogo-Korsakova prospect 5-7, St. Petersburg (metro station: Sadovaya). Tel. +7 (812) 331-88-44ADDRESS DETAILS FOR THE RUSSIAN VISA FORM (PLEASE COPY AND PASTE EXACTLY AS STATED BELOW), SECOND COLUMN
| Hotel name | AMBASSADOR |
| Telephone | 0078123318844 |
| Address | RIMSKOGO KORSAKOVA PROSPECT 5 7 ST PETERSBURG |

The Ambassador Hotel is located not far from St. Petersburg's major sights including the world-famous Mariinsky Theatre and St. Isaac's Cathedral. The hotel complex combines a modern building with a unique historic gem of the 19th century. The guests of the Ambassador Hotel will be provided with excellent amenities and first class service. The Ambassador Hotel will be good for both leisure and business tourists. The hotel provides guests with comfortable rooms and a wide range of services.
![]() |
![]() |
![]() |
![]() |
ROOMS REVIEW
The hotel has 255 air-conditioned rooms including 13 single rooms, 235 double rooms, 6 exquisite suites and apartments and a luxurious President Suite. The rooms are equipped with air conditioning, Internet access, direct dial international and intercity phone lines, interactive and satellite TV, a safe and a mini bar stocked with assorted Russian and international brands.
FACILITIES
- Business centre
- Conference hall
- Concierge services
- 24-hour room service
- Gym
- Sauna and swimming pool
- Dry-cleaning and laundry
- Beauty salon
- Currency exchange
- Newspaper stand
- Restaurant and bars
- Rooms for disabled
Room Rates
| Season | Day of the week | ECONOMY | |||||
| SGL | DBL | TWIN | Extra bed | Child | Breakfast | ||
| 01/07/11 - 15/10/12 | All days | 115 | 130 | 130 | - | - | - |
| 16/04/12 - 14/05/12 | All days | 115 | 135 | - | - | - | - |
| 15/05/12 - 30/06/12 | All days | 165 | 180 | - | - | - | - |
| 01/07/12 - 15/10/12 | All days | 115 | 135 | - | - | - | - |
| 16/10/12 - 15/04/13 | All days | 70 | 90 | - | - | - | - |
| Season | Day of the week | STANDARD | |||||
| SGL | DBL | TWIN | Extra bed | Child | Breakfast | ||
| 01/07/11 - 15/10/12 | All days | 125 | 145 | 145 | - | - | - |
| 16/04/12 - 14/05/12 | All days | 130 | 150 | - | - | - | - |
| 15/05/12 - 30/06/12 | All days | 180 | 195 | - | - | - | - |
| 01/07/12 - 15/10/12 | All days | 130 | 150 | - | - | - | - |
| 16/10/12 - 15/04/13 | All days | 80 | 100 | - | - | - | - |
| Season | Day of the week | SUPERIOR | |||||
| SGL | DBL | TWIN | Extra bed | Child | Breakfast | ||
| 16/10/11 - 15/04/12 | All days | 90 | 110 | 110 | - | - | - |
| 16/04/12 - 14/05/12 | All days | 145 | 165 | - | - | - | - |
| 15/05/12 - 30/06/12 | All days | 195 | 215 | - | - | - | - |
| 01/07/12 - 15/10/12 | All days | 145 | 165 | - | - | - | - |
| 16/10/12 - 15/04/13 | All days | 95 | 110 | - | - | - | - |
| Season | Day of the week | STUDIO | |||||
| SGL | DBL | TWIN | Extra bed | Child | Breakfast | ||
| 16/10/11 - 15/04/12 | All days | 150 | 165 | 165 | - | - | - |
| 16/04/12 - 14/05/12 | All days | 185 | 200 | - | - | - | - |
| 15/05/12 - 30/06/12 | All days | 260 | 280 | - | - | - | - |
| 01/07/12 - 15/10/12 | All days | 185 | 200 | - | - | - | - |
| 16/10/12 - 15/04/13 | All days | 150 | 165 | - | - | - | - |













