+44 (0) 20 33 55 77 17City BreaksRiver and sea cruisesTrans-SiberianSilk Road ToursAdventure and DiscoverySchool Trips
Why with us Special Offers Tailor Made Free Talks Russian Visa Excursions Brochure Travel Guide

Cruise - Along the Black Sea to the Dnepr: Turkey, Bulgaria, Romania, Ukraine (CR-06)

Share

Overview Itinerary Prices and Booking Included Reviews Boat Plan Alternative Tours


MAIN DECK (TWIN CABIN, PORTHOLE WINDOWS) PACKAGE

Dates Excl. flights Incl. flights* Single suppl. Status Book
22/09/2010 - 06/10/2010 £1,395 £1,615 £450 Status book
25/05/2011 - 08/06/2011 £1,395 £1,615 £395 Status book
18/06/2011 - 02/07/2011 £1,395 £1,615 £395 Status book
12/07/2011 - 26/07/2011 £1,395 £1,615 £395 Status book
05/08/2011 - 19/08/2011 £1,395 £1,615 £395 Status book
* Will be reconfirmed upon your booking unless the airfare is guaranteed.

UPPER DECK (TWIN CABIN, LARGE PICTURE WINDOWS) PACKAGE

Dates Excl. flights Incl. flights* Single suppl. Status Book
22/09/2010 - 06/10/2010 £1,545 £1,765 £450 Status book
25/05/2011 - 08/06/2011 £1,545 £1,765 £395 Status book
18/06/2011 - 02/07/2011 £1,545 £1,765 £395 Status book
12/07/2011 - 26/07/2011 £1,545 £1,765 £395 Status book
05/08/2011 - 19/08/2011 £1,545 £1,765 £395 Status book
* Will be reconfirmed upon your booking unless the airfare is guaranteed.

BOAT DECK (TWIN CABIN, LARGE PICTURE WINDOWS) PACKAGE

Dates Excl. flights Incl. flights* Single suppl. Status Book
22/09/2010 - 06/10/2010 £1,685 £1,905 £450 Status book
25/05/2011 - 08/06/2011 £1,685 £1,905 £395 Status book
18/06/2011 - 02/07/2011 £1,685 £1,905 £395 Status book
12/07/2011 - 26/07/2011 £1,685 £1,905 £395 Status book
05/08/2011 - 19/08/2011 £1,685 £1,905 £395 Status book
* Will be reconfirmed upon your booking unless the airfare is guaranteed.

LUXURY TWO-ROOMED SUITE (DOUBLE CABIN, LARGE PICTURE WINDOWS) PACKAGE

Dates Excl. flights Incl. flights* Single suppl. Status Book
22/09/2010 - 06/10/2010 £2,325 £2,545 - Status book
25/05/2011 - 08/06/2011 £2,325 £2,545 - Status book
18/06/2011 - 02/07/2011 £2,325 £2,545 - Status book
12/07/2011 - 26/07/2011 £2,325 £2,545 - Status book
05/08/2011 - 19/08/2011 £2,325 £2,545 - Status book
* Will be reconfirmed upon your booking unless the airfare is guaranteed.


PRICES
EXCL. FLIGHTS: £1,395
INCL. FLIGHTS: £1,615 *
NO HIDDEN COSTS!
DATES
22 Sep 2010 - book now
25 May 2011 - book now
18 Jun 2011 - book now
12 Jul 2011 - book now
05 Aug 2011 - book now
SUMMARY
SEASON: Summer
DAYS: 15
TOUR GRADE:
Gentle

ACTIVITY:
Cruising

ACCOMMODATION:
HotelSingle Option Available

Alternative Tours