| +44 (0) 20 33 55 77 17 | City Breaks | River and sea cruises | Trans-Siberian | Silk Road Tours | Adventure and Discovery | School Trips |
|
Why with us | Special Offers | Tailor Made | Free Talks | Russian Visa | Excursions | Brochure | Travel Guide |
Information on Train Travel in Russia. Trains and Fares |
![]() |
|
|
|
|
|
| Departure Date From |
Departure Date Till |
Train Fare Discount / Train Fare Increase |
| 01 Jan 2010 | 01 Jan 2010 | -50% |
| 02 Jan 2010 | 10 Jan 2010 | 0% |
| 11 Jan 2010 | 18 Jan 2010 | -15% |
| 19 Feb 2010 | 23 Feb 2010 | 0% |
| 24 Feb 2010 | 04 Mar 2010 | -15% |
| 05 Mar 2010 | 08 Mar 2010 | 10% |
| 09 Mar 2010 | 28 Apr 2010 | -10% |
| 29 Apr 2010 | 30 Apr 2010 | 20% |
| 01 May 2010 | 07 May 2010 | 10% |
| 08 May 2010 | 10 May 2010 | -50% |
| 11 May 2010 | 09 Jun 2010 | 0% |
| 10 Jun 2010 | 14 Jun 2010 | 10% |
| 15 Jun 2010 | 30 Jun 2010 | 5% |
| 01 Jul 2010 | 15 Jul 2010 | 10% |
| 16 Jul 2010 | 30 Aug 2010 | 20% |
| 31 Aug 2010 | 30 Sep 2010 | 0% |
| 01 Oct 2010 | 24 Dec 2010 | -10% |
| 25 Dec 2010 | 26 Dec 2010 | 0% |
| 27 Dec 2010 | 28 Dec 2010 | 15% |
| 29 Dec 2010 | 30 Dec 2010 | 20% |
| 31 Dec 2010 | 31 Dec 2010 | 0% |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
|
|
![]() |
|
|
|
|
|
|
|
|
![]() |
|
|
|
|
![]() |
![]() |
|
|
|
![]() |
![]() |
|