Reset filters Apply filters
Moscow - Blagovetschensk
Online travel guide
HOME TRAVEL GUIDE TRAIN TRAVEL TRAIN SCHEDULES MOSCOW - BLAGOVETSCHENSK

Train 350 Schedule: Moscow - Blagovetschensk

Station Arrival
(Moscow time)
Arrival
(Local time)
Stop Departure
(Moscow time)
Departure
(Local time)
KM
Moscow
Yaroslavskaya railway station
 13:35 13:35 0
Moscow 13:35 13:35 0
Rostov-Yaroslavskii 16:50 16:50 2 16:52 16:52 224
Yaroslavl 17:50 17:50 25 18:15 18:15 282
Yarolslavl-Gravnii 17:50 17:50 25 18:15 18:15 282
Danilov 19:24 26 19:50 357
Lyubim 20:25 1 20:26 394
Buy 21:14 5 21:19 450
Galich 22:07 2 22:09 501
Antropovo 22:55 1 22:56 547
Nikolo-Poloma 23:20 2 23:22 571
Neya 23:53 1 23:54 600
Manturovo 00:35 2 00:36 653
Sharya 01:22 10 01:32 701
Ponazyrevo 02:14 18 02:32 747
Shabalino 03:11 1 03:12 795
Svecha 03:36 2 03:38 818
Kotelnich 1 04:25 2 04:27 870
Kirov Pass 05:53 15 06:08 957
Glazov 09:05 2 09:07 1,165
Balezino 09:37 23 10:00 1,194
Kez 11:10 2 11:12 1,247
Vereshchagino 12:16 2 12:18 1,317
Mendeleevo 12:44 2 12:46 1,344
Perm 2 14:09 29 14:38 1,437
Kungur 16:06 2 16:08 1,538
Shalya 18:01 2 18:03 1,672
Pervouralsk 19:34 5 19:39 1,774
Yekaterinburg Pass. 20:27 23 20:50 1,818
Bogdanovich 22:13 2 22:15 1,917
Elanskii 22:42 12 22:54 1,945
Kamyshlov 23:14 2 23:16 1,961
Oshchepkovo 23:48 1 23:49 2,001
Talitsa 00:14 2 00:16 2,033
Tyumen 02:14 34 02:48 2,144
Yalutorovsk 03:56 2 03:58 2,218
Zavodoukovskaya 04:17 2 04:19 2,241
Novaya Zaimka 04:38 2 04:40 2,263
Vagai 05:01 2 05:03 2,288
Omutinskaya 05:29 2 05:31 2,311
Golyshmanovo 06:12 2 06:14 2,355
Karasulskaya 06:43 2 06:45 2,392
Ishim 07:34 20 07:54 2,433
Maslyanskaya 08:38 16 08:54 2,480
Mangut 09:28 2 09:30 2,523
Nazyvaevskaya 10:05 3 10:08 2,567
Lyubinskaya 11:03 2 11:05 2,663
Omsk 11:50 30 12:20 2,716
Tatarskaya 14:30 2 14:32 2,885
Barabinsk 16:10 31 16:41 3,040
Chulymskaya 19:03 2 19:05 3,211
Novosibirsk 20:56 49 21:45 3,343
Novosibirsk-Glavnii 20:56 49 21:45 3,343
Bolotnaya 23:25 2 23:27 3,469
Yurga 23:53 2 23:55 3,499
Yurga 1 23:53 2 23:55 3,499
Yashkino 00:37 2 00:39 3,545
Taiga 01:06 48 01:54 3,572
Anzherskaya 02:21 2 02:23 3,602
Mariinsk 03:56 25 04:21 3,720
Tyazhin 05:14 2 05:16 3,780
Bogotol 06:18 2 06:20 3,853
Achinsk 1 07:12 2 07:14 3,921
Kozulka 08:14 2 08:16 3,987
Krasnoyarsk 10:04 32 10:36 4,105
Krasnoyarsk Pass. 10:04 32 10:36 4,105
Uyar 12:37 2 12:39 4,236
Zaozernaya 13:10 2 13:12 4,271
Kansk-Yeniseiskii 14:21 2 14:23 4,352
Ilanskaya 14:55 20 15:15 4,384
Ingashskaya 15:47 2 15:49 4,413
Tinskaya 16:14 2 16:16 4,440
Reshoty 16:37 2 16:39 4,460
Taishet 17:40 3 17:43 4,523
Nizhneudinsk 20:08 12 20:20 4,687
Tulun 21:54 2 21:56 4,803
Kuytun 23:02 2 23:04 4,882
Zima 23:54 30 00:24 4,942
Zalari 01:15 2 01:17 4,997
Cheremkhovo 02:09 2 02:11 5,062
Usolye-Sibirskoe 03:12 2 03:14 5,125
Angarsk 03:37 3 03:40 5,153
Irkutsk-Sort 04:12 10 04:22 5,185
Irkutsk 04:36 35 05:11 5,193
Irkutsk Pass. 04:36 35 05:11 5,193
Slyudyanka 1 07:42 4 07:46 5,319
Baikalsk 08:34 2 08:36 5,360
Vydrino 09:05 2 09:07 5,391
Mysovaya 10:22 2 10:24 5,485
Timlyuy 11:21 2 11:23 5,551
Selenga 11:41 2 11:43 5,569
Tataurovo 12:17 2 12:19 5,610
Ulan-Ude 12:57 30 13:27 5,646
Ulan-Ude Pass. 12:57 30 13:27 5,646
Petrovsky Zavod 15:33 5 15:38 5,789
Balyaga 16:09 1 16:10 5,809
Tarbagatai 16:28 1 16:29 5,823
Novopavlovka 16:41 2 16:43 5,833
Khokhotuy 17:16 1 17:17 5,864
Bada 17:39 2 17:41 5,888
Zhiphegen 18:09 1 18:10 5,912
Khilok 18:46 19 19:05 5,939
Gyrshelun 19:31 1 19:32 5,956
Hushenga 19:58 1 19:59 5,976
Kharagun 20:23 1 20:24 5,998
Mogzon 21:39 1 21:40 6,059
Chita 00:53 40 01:33 6,203
Chita 2 00:53 40 01:33 6,203
Darasun 02:52 1 02:53 6,269
Karymskaya 03:32 18 03:50 6,299
Solntseva 05:55 2 05:57 6,412
Shilkova-Pass. 06:36 2 06:28 6,450
Priiskovaya 07:23 2 07:25 6,495
Kuenga 08:03 2 08:05 6,531
Chernyshevsk-Zabaikalsk 09:10 25 09:35 6,592
Zhireken 10:27 2 10:29 6,638
Zilovo 11:09 2 11:11 6,675
Uryum 11:56 1 11:57 6,724
Sbega 12:38 2 12:40 6,764
Ksenevskaya 13:21 2 13:23 6,805
Mogocha 15:18 15 15:33 6,913
Semiozernii 16:21 1 16:21 6,962
Amazar 17:09 20 17:29 7,011
Erofei Pavlovich 19:25 21 19:46 7,118
Urush 21:25 2 21:27 7,216
Bamovskaya 22:36 2 22:38 7,280
Skovorodino 23:17 7 23:24 7,312
Taldan 01:01 1 01:02 7,407
Magdagachi 02:30 15 02:45 7,500
Tygda 03:46 4 03:50 7,565
Ushumun 04:35 2 04:37 7,608
Sivaki 04:57 2 04:59 7,633
Shimanovskaya 06:16 15 06:31 7,730
Ledyanaya 07:08 1 07:09 7,771
Svobodnyi 07:43 4 07:47 7,814
Seryshevo 08:20 1 08:21 7,852
Belogorsk 08:44 31 09:15 7,872
Blagovetschensk 11:19 7,981