Reset filters Apply filters
Moscow - Vladivostok
Online travel guide

Train 002 Rossiya

Schedule: Moscow - Vladivostok.
Station Arrival
(Moscow time)
Arrival
(Local time)
Stop Departure
(Moscow time)
Departure
(Local time)
KM
Moscow
Yaroslavskaya railway station
23:45 23:45 0
Moscow 23:45 23:45 0
Vladimir 02:29 02:29 23 02:52 02:52 210
Nizhny Novgorod 05:34 10 05:44 461
Kirov Pass 11:50 15 12:05 917
Balezino  15:30 23 15:53 1,154
Perm 2 19:48 20 20:08 1,397
Yekaterinburg 01:28 23 01:51 1,778
Tyumen 06:09 20 06:29 2,104
Ishim 10:05 12 10:17 2,393
Omsk 13:47 16 14:03 2,676
Barabinsk 17:59 39 18:38 3,000
Novosibirsk  22:01 19 22:20 3,303
Novosibirsk-Glavnii 22:01 19 22:20 3,303
Taiga 01:25 2 01:27 3,532
Mariinsk  03:22 25 03:47 3,680
Bogotol 05:37 2 05:39 3,813
Achinsk 1 06:31 2 06:33 3,881
Krasnoyarsk  09:16 20 09:36 4,065
Krasnoyarsk Pass. 09:16 20 09:36 4,065
Kansk-Yeniseisky  13:11 2 13:13 4,312
Ilanskaya  13:45 20 14:05 4,344
Taishet 16:11 2 16:13 4,483
Nizhneudinsk 18:39 12 18:51 4,647
Tulun 20:22 2 20:24 4,763
Zima 22:15 25 22:40 4,902
Angarsk 01:32 2 01:34 5,113
Irkutsk Sort 02:06 10 02:16 5,145
Irkutsk 02:30 25 02:55 5,153
Irkutsk Pass. 02:30 25 02:55 5,153
Slyudyanka 1 04:59 2 05:01 5,279
Ulan-Ude 09:25 25 09:50 5,609
Ulan-Ude Pass. 09:25 25 09:50 5,609
Petrovsky Zavod 11:56 2 11:58 5,752
Khilok 14:24 19 14:43 5,902
Chita 19:04 25 19:29 6,166
Chita 2 19:04 25 19:29 6,166
Karymskaya 21:18 18 21:36 6,262
Chernyshevsk-Zabaikalsk 02:21 25 02:46 6,555
Mogocha 08:04 15 08:19 6,876
Amazar 09:51 20 10:11 6,974
Erofei Pavlovich 12:06 21 12:27 7,081
Skovorodino 15:49 2 15:51 7,275
Magdagachi 18:52 15 19:07 7,463
Tygda 20:08 3 20:11 7,528
Svobodny 23:30 3 23:33 7,777
Belogorsk 00:26 30 00:56 7,835
Bureya 03:23 2 03:25 7,999
Arkhara 04:13 3 04:16 8,050
Obluchye 06:00 13 06:13 8,160
Birobidzhan 08:46 5 08:51 8,320
Khabarovsk 10:54 30 11:24 8,493
Khabarovsk 1 10:54 30 11:25 8,493
Vyazemskaya 13:17 15 13:32 8,621
Bikin 15:01 2 15:03 8,726
Luchegorsk 15:44 1 15:45 8,773
Dalnerechensk 1 16:38 3 16:41 8,845
Ruzhino 17:28 13 17:41 8,902
Spassk-Dalnii 19:09 1 19:10 9,019
Muchnaya 19:43 1 19:44 9,061
Sibirtsevo 20:01 1 20:02 9,079
Ussuriisk 21:00 18 21:18 9,147
Ugolnaya 22:32 1 22:33 9,226
Vladivostok Gorod 23:17 9,259
Vladivostok 23:17 9,259