Hotel Petro Palace 4*,
M-Hotel 3*,
Draw Bridges Night Tour by CarLike Venice, St. Petersburg is spread across a lot of big and small islands and it's hard to walk more than a few hundred meters without crossing a bridge! St. Petersburg has the largest number of bridges of any city in the entire world. With a total of 539 bridges (315 in the historical centre alone), not even Venice, Stockholm or Amsterdam can beat the city’s total! And more than 20 of all bridges are drawbridges. The elegance of some bridges can be compared only to the beauty of the city architectural ensembles. The bridges of St. Petersburg have become an integral part of the city.
Russian Museum Guided TourRussian museum features the largest collection of Russian art no other museum in the world can boast of. Over 400,000 exhibits reflect history of Russian fine art from the ancient icons to the 20th century avant-garde, presenting all the stages, schools and genres. The permanent exhibition of the State Russian Museum presents the works of Russian and Soviet artists and covers the period from the 11th century till nowadays. Along with paintings, the museum boasts unique collections of works of folk art, decorative and applied art, and numismatics.
St. Petersburg Boat Trip with an Audio-guideA new perspective on St. Petersburg can be gained from water-level and the boat trips visit some areas of the city that might not be reached on ground. The looming silhouettes of the bridges, the grandeur of the waterways, the granite embankments with their various piers and slipways, the 18th and 19th century palaces and parks on the banks of the Neva and the canals, architectural landmarks in the form of the domes and spires of churches and cathedrals, visible from a long way off - all this contributes to the unique appearance of the "Venice of the North". The boat trip is with a recorded audio-guide.
Half Day Guided Tour to Tsarskoe Selo (Catherine Palace & Amber Room)Guided visit to one of the major architectural treasures of the Royal St. Petersburg - settlement of Tsarskoe Selo (Pushkin) located 25km south of the city. This small town has two gigantic palaces, set amidst huge and beautiful parkland: the glorious Catherine Palace, a Baroque masterpiece by the Italian architecture Bartolomeo Rastrelli, and the Alexander Palace, where the last tsar family dwelt. We will visit the Catherine’s Palace with the Amber Room. It features splendid interiors, designed by eminent architects Rastrelli, Cameron, Stasov and Monighetti.
Folk Show at Nikolaevsky PalaceThe folk show "Feel Yourself Russian" is comprised of the bright performances of St. Petersburg professional folk companies. During two hours of this dynamic colourful and picturesque show you will hear tuneful folk songs - romantic, and full of life, watch sparkling dances of different provinces of Russia, and learn that some items - such as saws, wooden spoons, and other traditional household appliances - can also be used as musical instruments! The national colour of the performance is enriched with the bright dresses made in accordance with Russian traditions.
Museum of Political History of Russia Guided TourThe State Museum of the Political History of Russia, former the State Museum of Revolution, was created on October 9, 1919, by decree of the Petrograd Soviet of Workers and the Red Army Deputies. Among the initiators were prominent figures in the Bolshevik Party and the narodnik (populist) movement, and representatives of the intelligentsia. By the mid 1920s it had a unique collection of revolutionary banners, an extremely valuable collection of leaflets of the different political parties, posters, and objects from that period.
| Travel dates | Flights Excluding / Including | Single / Solo supplement | Book |
|---|---|---|---|
| 27/10/2025 - 01/11/2025 | £845 / £1,645 | £145 / £245 | book now |
| 03/11/2025 - 08/11/2025 | £845 / £1,645 | £145 / £245 | book now |
| 17/11/2025 - 22/11/2025 | £845 / £1,645 | £145 / £245 | book now |
| 01/12/2025 - 06/12/2025 | £845 / £1,645 | £145 / £245 | book now |
| 15/12/2025 - 20/12/2025 | £845 / £1,645 | £145 / £245 | book now |
| 05/01/2026 - 10/01/2026 | £845 / £1,645 | £145 / £245 | book now |
| 19/01/2026 - 24/01/2026 | £845 / £1,645 | £145 / £245 | book now |
| 02/02/2026 - 07/02/2026 | £845 / £1,645 | £145 / £245 | book now |
| 16/02/2026 - 21/02/2026 | £845 / £1,645 | £145 / £245 | book now |
| 02/03/2026 - 07/03/2026 | £845 / £1,645 | £145 / £245 | book now |
| 09/03/2026 - 14/03/2026 | £845 / £1,645 | £145 / £245 | book now |
| 16/03/2026 - 21/03/2026 | £845 / £1,645 | £145 / £245 | book now |
| 23/03/2026 - 28/03/2026 | £995 / £1,795 | £195 / £245 | book now |
| 30/03/2026 - 04/04/2026 | £995 / £1,795 | £195 / £245 | book now |
| 06/04/2026 - 11/04/2026 | £995 / £1,795 | £195 / £245 | book now |
| 13/04/2026 - 18/04/2026 | £995 / £1,795 | £195 / £245 | book now |
| 20/04/2026 - 25/04/2026 | £995 / £1,795 | £195 / £245 | book now |
| 27/04/2026 - 02/05/2026 | £995 / £1,795 | £195 / £245 | book now |
| 04/05/2026 - 09/05/2026 | £995 / £1,795 | £195 / £245 | book now |
| 11/05/2026 - 16/05/2026 | £1,095 / £1,895 | £225 / £245 | book now |
| 18/05/2026 - 23/05/2026 | £1,095 / £1,895 | £225 / £245 | book now |
| 25/05/2026 - 30/05/2026 | £1,095 / £1,895 | £225 / £245 | book now |
| 01/06/2026 - 06/06/2026 | £1,095 / £1,895 | £225 / £245 | book now |
| 08/06/2026 - 13/06/2026 | £1,095 / £1,895 | £225 / £245 | book now |
| 15/06/2026 - 20/06/2026 | £1,095 / £1,895 | £225 / £245 | book now |
| 22/06/2026 - 27/06/2026 | £1,095 / £1,895 | £225 / £245 | book now |
| 29/06/2026 - 04/07/2026 | £1,095 / £1,895 | £225 / £245 | book now |
| 06/07/2026 - 11/07/2026 | £1,095 / £1,895 | £225 / £245 | book now |
| 13/07/2026 - 18/07/2026 | £995 / £1,795 | £195 / £245 | book now |
| 20/07/2026 - 25/07/2026 | £995 / £1,795 | £195 / £245 | book now |
| 27/07/2026 - 01/08/2026 | £995 / £1,795 | £195 / £245 | book now |
| 03/08/2026 - 08/08/2026 | £995 / £1,795 | £195 / £245 | book now |
| 10/08/2026 - 15/08/2026 | £995 / £1,795 | £195 / £245 | book now |
| 17/08/2026 - 22/08/2026 | £995 / £1,795 | £195 / £245 | book now |
| 24/08/2026 - 29/08/2026 | £995 / £1,795 | £195 / £245 | book now |
| 31/08/2026 - 05/09/2026 | £995 / £1,795 | £195 / £245 | book now |
| 07/09/2026 - 12/09/2026 | £995 / £1,795 | £195 / £245 | book now |
| 14/09/2026 - 19/09/2026 | £995 / £1,795 | £195 / £245 | book now |
| 21/09/2026 - 26/09/2026 | £995 / £1,795 | £195 / £245 | book now |
| 28/09/2026 - 03/10/2026 | £995 / £1,795 | £195 / £245 | book now |
| 05/10/2026 - 10/10/2026 | £995 / £1,795 | £195 / £245 | book now |
| 12/10/2026 - 17/10/2026 | £845 / £1,645 | £145 / £245 | book now |
| 19/10/2026 - 24/10/2026 | £845 / £1,645 | £145 / £245 | book now |
| 26/10/2026 - 31/10/2026 | £845 / £1,645 | £145 / £245 | book now |
| 02/11/2026 - 07/11/2026 | £845 / £1,645 | £145 / £245 | book now |
| 16/11/2026 - 21/11/2026 | £845 / £1,645 | £145 / £245 | book now |
| 30/11/2026 - 05/12/2026 | £845 / £1,645 | £145 / £245 | book now |
| 14/12/2026 - 19/12/2026 | £845 / £1,645 | £145 / £245 | book now |
| Travel dates | Flights Excluding / Including | Single / Solo supplement | Book |
|---|---|---|---|
| 27/10/2025 - 01/11/2025 | £945 / £1,745 | £185 / £245 | book now |
| 03/11/2025 - 08/11/2025 | £945 / £1,745 | £185 / £245 | book now |
| 17/11/2025 - 22/11/2025 | £945 / £1,745 | £185 / £245 | book now |
| 01/12/2025 - 06/12/2025 | £945 / £1,745 | £185 / £245 | book now |
| 15/12/2025 - 20/12/2025 | £945 / £1,745 | £185 / £245 | book now |
| 05/01/2026 - 10/01/2026 | £945 / £1,745 | £185 / £245 | book now |
| 19/01/2026 - 24/01/2026 | £945 / £1,745 | £185 / £245 | book now |
| 02/02/2026 - 07/02/2026 | £945 / £1,745 | £185 / £245 | book now |
| 16/02/2026 - 21/02/2026 | £945 / £1,745 | £185 / £245 | book now |
| 02/03/2026 - 07/03/2026 | £945 / £1,745 | £185 / £245 | book now |
| 09/03/2026 - 14/03/2026 | £945 / £1,745 | £185 / £245 | book now |
| 16/03/2026 - 21/03/2026 | £945 / £1,745 | £185 / £245 | book now |
| 23/03/2026 - 28/03/2026 | £1,195 / £1,995 | £345 / £245 | book now |
| 30/03/2026 - 04/04/2026 | £1,195 / £1,995 | £345 / £245 | book now |
| 06/04/2026 - 11/04/2026 | £1,195 / £1,995 | £345 / £245 | book now |
| 13/04/2026 - 18/04/2026 | £1,195 / £1,995 | £345 / £245 | book now |
| 20/04/2026 - 25/04/2026 | £1,195 / £1,995 | £345 / £245 | book now |
| 27/04/2026 - 02/05/2026 | £1,195 / £1,995 | £345 / £245 | book now |
| 04/05/2026 - 09/05/2026 | £1,195 / £1,995 | £345 / £245 | book now |
| 11/05/2026 - 16/05/2026 | £1,295 / £2,095 | £395 / £245 | book now |
| 18/05/2026 - 23/05/2026 | £1,295 / £2,095 | £395 / £245 | book now |
| 25/05/2026 - 30/05/2026 | £1,295 / £2,095 | £395 / £245 | book now |
| 01/06/2026 - 06/06/2026 | £1,295 / £2,095 | £395 / £245 | book now |
| 08/06/2026 - 13/06/2026 | £1,295 / £2,095 | £395 / £245 | book now |
| 15/06/2026 - 20/06/2026 | £1,295 / £2,095 | £395 / £245 | book now |
| 22/06/2026 - 27/06/2026 | £1,295 / £2,095 | £395 / £245 | book now |
| 29/06/2026 - 04/07/2026 | £1,295 / £2,095 | £395 / £245 | book now |
| 06/07/2026 - 11/07/2026 | £1,295 / £2,095 | £395 / £245 | book now |
| 13/07/2026 - 18/07/2026 | £1,195 / £1,995 | £345 / £245 | book now |
| 20/07/2026 - 25/07/2026 | £1,195 / £1,995 | £345 / £245 | book now |
| 27/07/2026 - 01/08/2026 | £1,195 / £1,995 | £345 / £245 | book now |
| 03/08/2026 - 08/08/2026 | £1,195 / £1,995 | £345 / £245 | book now |
| 10/08/2026 - 15/08/2026 | £1,195 / £1,995 | £345 / £245 | book now |
| 17/08/2026 - 22/08/2026 | £1,195 / £1,995 | £345 / £245 | book now |
| 24/08/2026 - 29/08/2026 | £1,195 / £1,995 | £345 / £245 | book now |
| 31/08/2026 - 05/09/2026 | £1,195 / £1,995 | £345 / £245 | book now |
| 07/09/2026 - 12/09/2026 | £1,195 / £1,995 | £345 / £245 | book now |
| 14/09/2026 - 19/09/2026 | £1,195 / £1,995 | £345 / £245 | book now |
| 21/09/2026 - 26/09/2026 | £1,195 / £1,995 | £345 / £245 | book now |
| 28/09/2026 - 03/10/2026 | £1,195 / £1,995 | £345 / £245 | book now |
| 05/10/2026 - 10/10/2026 | £1,195 / £1,995 | £345 / £245 | book now |
| 12/10/2026 - 17/10/2026 | £945 / £1,745 | £185 / £245 | book now |
| 19/10/2026 - 24/10/2026 | £945 / £1,745 | £185 / £245 | book now |
| 26/10/2026 - 31/10/2026 | £945 / £1,745 | £185 / £245 | book now |
| 02/11/2026 - 07/11/2026 | £945 / £1,745 | £185 / £245 | book now |
| 16/11/2026 - 21/11/2026 | £945 / £1,745 | £185 / £245 | book now |
| 30/11/2026 - 05/12/2026 | £945 / £1,745 | £185 / £245 | book now |
| 14/12/2026 - 19/12/2026 | £945 / £1,745 | £185 / £245 | book now |
Note on pricing: